Status page
UP
https: Toph / Drafts
Last check:
100%
1 month rolling uptime (since Feb 29)
last 24 hours
100% Uptime
273ms Response time (incl. latency)
125ms
17
250ms
16
500ms
23
1s
2s
1
4s
1
8s
8s+/err
776ms Total time: Name lookupConnectionTLS handshakeResponse time
Los Angeles, USA 32 ms234 ms225 ms243 ms736 ms
Miami, USA 98 ms247 ms252 ms299 ms897 ms
Montreal, Canada 88 ms240 ms243 ms243 ms814 ms
Roubaix, France 18 ms288 ms289 ms341 ms937 ms
Frankfurt, Germany 5 ms239 ms244 ms241 ms730 ms
Helsinki, Finland 71 ms297 ms298 ms300 ms968 ms
Singapore, Singapore 235 ms2 ms5 ms4 ms248 ms
Tokyo, Japan 234 ms86 ms87 ms445 ms853 ms
Sydney, Australia 136 ms156 ms159 ms157 ms610 ms
last months
Oct: 100%
Nov: 100%
Dec: 100%
Jan: 100%
Feb: 100%
Mar: 100%
No data
No downtime
< 15m downtime
> 15m downtime